Category | Specification | Details |
---|---|---|
Basic Spec | Applicable Area (CA, ㎡) | 61.2 |
Power Input [W] | 48 (43) | |
Sound Pressure, dB | 52 (Turbo) / 20 (Low) | |
Filter | HEPA Filter (H13) - Large Dust | Yes |
HEPA Filter (H13) - Ultrafine Dust | Yes | |
HEPA Filter (H13) - Allergen | Yes | |
Deodorization Filter - Living Smell | Yes | |
Deodorization Filter - Smog Causing Substance | Yes | |
Deodorization Filter - Sick House Syndrome | Yes | |
Detailed Function | Clean Booster | Yes |
360° Purification | Yes | |
Ionizer | Yes | |
Smart Indicator (PM10.2.5,1.0 Display) | Yes | |
Cleanliness Indicator | Yes | |
LG ThinQ | Yes | |
Operation Mode | Booster | Yes |
Normal | Yes | |
Smart | Yes | |
Fan Speed | Fan Speed Levels | 5 Steps (Auto-Low-Mid-High-Turbo) |
Fan Speed Settings | Auto, Low, Mid, High, Turbo | |
Off Timer | 2/4/8/12 hr | |
Dimensions | Dimension (WxHxD) | 432 x 666 x 432 mm |
Box Dimension (WxHxD) | 432 x 666 x 432 mm | |
Weight | Net Weight | 11.6 kg |
Gross Weight | 13.8 kg | |
Other | Child Lock | Yes |
Filter Change Alarm | Yes | |
Inverter Motor (10yr Warranty) | Yes | |
Remote Controller | Yes |
Inquiry - LG PURICARE™ 360º AIR PURIFIER SINGLE BOOSTER